Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 16:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 63440
Total Files 12677
Total Pages 98807
Total Visits 17797
Total KBytes 96972
Total Unique Sites 49898
Total Unique URLs 51429
Total Unique Referrers 21773
Total Unique User Agents 56364
. Avg Max
Hits per Hour 14204 38639
Hits per Day 15551 40352
Files per Day 14762 49121
Pages per Day 95404 16894
Sites per Day 36865 53843
Visits per Day 39044 13831
KBytes per Day 45569 56304
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 20829 39.55% 3943 39.96% 4313 44.45% 55270 25.22% 20431 25.27% 25494 33.90%
2 82594 42.73% 28628 45.04% 13764 40.29% 84830 28.89% 92067 31.53% 26441 37.05%
83636 9863 17.72% 23413 45.04% 33534 45.04% 61292 45.04% 45185 45.04% 89897 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75496 83824 3.50% 5447 15848 2.86% 98585 54568 4.52% 11251 154792.63%
1 91432 65094 3.71% 54522 5263 3.36% 10663 10826 4.76% 26091 65932 4.13%
2 31257 51585 4.20% 48526 59884 3.99% 65348 33355 5.41% 51950 91789 6.56%
3 16991 61813 3.75% 15201 50524 3.56% 23105 60386 4.17% 40420 98600 4.74%
4 44209 45867 3.65% 14448 42794 3.43% 434 25698 4.74% 58272 91865 4.89%
5 197 593 4.50% 90792 12794 4.72% 97128 1454 5.82% 23620 23219 6.41%
6 67386 54876 4.47% 74803 15912 4.30% 14760 40151 5.32% 49266 66709 5.46%
7 31939 66257 6.60% 28522 47139 6.95% 16780 51626 4.99% 7525 57200 6.54%
8 50225 51733 4.19% 3067 64673 3.92% 94527 3500 4.57% 90371 52798 4.64%
9 95365 81162 5.18% 65592 92492 5.47% 82616 89212 4.16% 15711 50002 5.55%
10 44087 90513 4.91% 65913 58846 5.20% 30663 15179 3.70% 25555 62602 3.53%
11 81435 54076 5.31% 9741 98215 5.67% 5701 17265 4.32% 55415 55926 4.85%
12 68998 58481 4.41% 20598 63524 4.39% 61981 10968 4.64% 16322 57346 4.47%
13 92130 81914 4.31% 49838 74746 4.04% 71125 65548 3.95% 24747 15211 3.90%
14 56060 90660 5.77% 74057 86723 6.18% 5838 99611 4.20% 49324 87273 4.23%
15 53687 59064 6.48% 85488 59387 7.68% 76329 40903 3.74% 15313 45326 5.81%
16 99383 35910 3.54% 8850 61364 3.43% 46878 25171 3.81% 18709 39007 3.13%
17 7084 68546 3.44% 13753 78209 3.69% 34093 38499 3.43% 93419 90153 2.90%
18 29158 67476 3.31% 76875 34996 3.54% 67087 26198 3.48% 22269 20773 3.14%
19 85262 7756 3.31% 80160 61590 3.43% 48658 95472 3.81% 6916 48041 3.10%
20 31381 15765 2.81% 9404 78259 2.40% 40935 28112 3.61% 17266 48019 2.47%
21 96658 31018 4.11% 26227 30751 4.23% 69517 19646 3.68% 20903 98675 3.33%
22 87121 97777 1.77% 33670 54207 1.18% 23975 55938 2.15% 74980 9236 1.12%
23 63694 55139 2.75% 70826 12351 2.39% 50610 77741 3.00% 60392 81991 2.48%

Top 30 of 93510 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6025
2 122 0.93% 3314 3.32% 9791
3 80 0.61% 137 0.14% 8246
4 64 0.49% 2873 2.88% 854
5 58 0.44% 274 0.27% 2532
6 42 0.32% 157 0.16% 2833
7 42 0.32% 109 0.11% 7673
8 42 0.32% 77 0.08% 4400
9 42 0.32% 92 0.09% 6966
10 42 0.32% 63 0.06% 6633
11 36 0.27% 214 0.21% 7721
12 32 0.24% 212 0.21% 9978
13 28 0.21% 165 0.17% 4238
14 28 0.21% 228 0.23% 2577
15 28 0.21% 148 0.15% 3238
16 24 0.18% 127 0.13% 7256
17 22 0.17% 105 0.11% 5372
18 22 0.17% 171 0.17% 7014
19 21 0.16% 8 0.01% 6503
20 21 0.16% 19 0.02% 4486
21 20 0.15% 97 0.10% 5672
22 20 0.15% 111 0.11% 3657
23 18 0.14% 93 0.09% 8864
24 18 0.14% 70 0.07% 4384
25 18 0.14% 63 0.06% 4852
26 18 0.14% 55 0.05% 293
27 18 0.14% 118 0.12% 4019
28 6 0.05% 15 0.02% 7376
29 6 0.05% 47 0.05% 5309
30 6 0.05% 21 0.02% 8532

Top 10 of 85473 Total URLs By KBytes
# Hits KBytes URL
1 18872 49.64% 57919 74.35% 7251
2 28414 0.93% 48273 3.32% 9338
3 26965 0.53% 83732 0.83% 2028
4 17132 0.15% 928 0.60% 4935
5 71068 0.76% 75096 0.11% 4883
6 93782 0.32% 48392 0.79% 6714
7 37035 0.95% 39694 0.65% 4831
8 58729 0.70% 1926 0.42% 2854
9 62718 0.71% 43924 0.63% 1750
10 12947 0.3% 94047 0.87% 7329

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 857
2 122 0.93% 21 4.09% 8510
3 36 0.27% 7 1.36% 2342
4 32 0.24% 6 1.17% 2464
5 28 0.21% 5 0.97% 9187
6 18 0.14% 5 0.97% 6339
7 28 0.21% 5 0.97% 4864
8 24 0.18% 4 0.78% 4200
9 28 0.21% 3 0.58% 8897
10 22 0.17% 3 0.58% 5373

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1440
2 122 0.93% 33 6.48% 9315
3 32 0.24% 9 1.77% 3010
4 36 0.27% 8 1.57% 2593
5 18 0.14% 7 1.38% 1150
6 18 0.14% 6 1.18% 5479
7 28 0.21% 5 0.98% 484
8 24 0.18% 5 0.98% 773
9 28 0.21% 5 0.98% 9211
10 28 0.21% 4 0.79% 4754

Top 15 of 8397 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 11 0.01% 24 0.00% 71 0.00% Generic TLD (info)
20 45 0.01% 66 0.00% 62 0.00% Thailand

21

1
Top 51 of 3505 Total Referrers
# Hits Referrer
1 70 0.18% http://alt1.toolbarqueries.google.sh/url?q=https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-52387060
2 66 0.79% http://images.google.com.sl/url?q=https://clients1.google.co.bw/url?q=http://hdorg2.ru/article?today-53794057
3 79 0.35% http://toolbarqueries.google.com.om/url?q=https://toolbarqueries.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-34714036
4 44 0.20% http://clients1.google.com.gt/url?sa=i&url=http://maps.google.ad/url?q=http://hdorg2.ru/article?today-33942268
4 3 0.40% https://images.google.bs/url?q=https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-88254541
6 90 0.98% http://image.google.com.gt/url?q=https://clients1.google.com.bz/url?q=http://hdorg2.ru/article?today-30415188
7 29 0.21% http://images.google.bf/url?q=http://map.google.ws/url?q=http://hdorg2.ru/article?today-72662691
8 25 0.67% http://image.google.com.my/url?q=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-81643718
9 94 0.93% https://www.sandbox.google.com.mx/url?sa=t&url=https://maps.google.by/url?sa=t&url=http://hdorg2.ru/article?today-82699874
10 15 0.62% https://toolbarqueries.google.com.qa/url?q=https://cse.google.de/url?sa=t&url=http://hdorg2.ru/article?today-90235288
11 44 0.53% https://images.google.co.vi/url?sa=t&url=https://maps.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-32415419
12 63 0.71% http://local.google.com.bz/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-53353748
13 22 0.17% http://local.google.cl/url?q=http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-55287612
14 19 0.87% https://maps.google.pl/url?sa=t&url=http://cse.google.com/url?q=http://hdorg2.ru/article?today-60394350
15 65 0.99% http://images.google.co.ls/url?q=https://maps.google.fr/url?q=http://hdorg2.ru/article?today-06848628
16 76 0.80% http://map.google.co.nz/url?q=http://images.google.de/url?q=http://hdorg2.ru/article?today-60467836
17 34 0.52% http://alt1.toolbarqueries.google.pl/url?q=http://alt1.toolbarqueries.google.ng/url?q=http://hdorg2.ru/article?today-17179757
18 87 0.10% https://www.google.bt/url?q=http://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-86814624
29 24 0.70% https://cse.google.be/url?q=http://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-73836469
20 29 0.71% http://toolbarqueries.google.com.vc/url?q=https://cse.google.bf/url?q=http://hdorg2.ru/article?today-87252744
21 78 0.38% http://image.google.co.th/url?q=http://cse.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-55429653
22 3 0.72% http://local.google.si/url?q=http://cse.google.sc/url?q=http://hdorg2.ru/article?today-73649861
23 30 0.38% https://cse.google.al/url?q=https://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-13710178
24 82 0.58% http://toolbarqueries.google.cl/url?q=http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-62221068
25 95 0.78% https://maps.google.ru/url?q=http://www.google.com.fj/url?q=http://hdorg2.ru/article?today-33982970
26 47 0.18% https://image.google.com.vc/url?rct=t&sa=t&url=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-30285499
27 35 0.91% http://images.google.dm/url?q=http://imagess.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-94625766
28 58 0.98% http://toolbarqueries.google.com.ru/url?q=http://images.google.com.co/url?q=http://hdorg2.ru/article?today-15893476
29 60 0.78% http://local.google.pl/url?q=https://maps.google.cl/url?q=http://hdorg2.ru/article?today-78330829
30 84 0.32% https://toolbarqueries.google.ne/url?q=https://maps.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-59231778
31 75 0.64% http://alt1.toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-52387060
32 3 0.18% http://local.google.pl/url?q=https://maps.google.cl/url?q=http://hdorg2.ru/article?today-78330829
33 8 0.91% http://toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-34714036
34 10 0.38% http://clients1.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-33942268
35 57 0.44% https://images.google.bs/url?q=http://hdorg2.ru/article?today-88254541
36 99 0.42% http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-30415188
37 69 0.11% http://images.google.bf/url?q=http://hdorg2.ru/article?today-72662691
38 6 0.98% http://image.google.com.my/url?q=http://hdorg2.ru/article?today-81643718
39 33 0.88% https://www.sandbox.google.com.mx/url?sa=t&url=http://hdorg2.ru/article?today-82699874
40 53 0.35% https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-90235288
41 64 0.99% https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-32415419
42 38 0.99% http://local.google.com.bz/url?q=http://hdorg2.ru/article?today-53353748
43 90 0.96% http://local.google.cl/url?q=http://hdorg2.ru/article?today-55287612
44 97 0.55% https://maps.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-60394350
45 72 0.83% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-06848628
46 75 0.53% http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-60467836
47 42 0.79% http://alt1.toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-17179757
48 57 0.54% https://www.google.bt/url?q=http://hdorg2.ru/article?today-86814624
49 68 0.70% https://cse.google.be/url?q=http://hdorg2.ru/article?today-73836469
50 80 0.32% http://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-87252744
51 5 0.81% http://https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-52387060

7373, 6660, 1386, 2565, 1835, 7980, 1616, 1475, 4800, 4152, 3789, 5332, 8705, 6726, 2485, 7328, 2751, 7116, 9418, 8341, 2219, 2998, 3890, 491, 4078, 8288, 6559, 6567, 5633, 6479, 7954, 7974, 7793, 4841, 4768, 8462, 9501, 821, 5932, 2080, 5954, 7875, 3987, 7775, 7733, 7736, 8059, 6391, 798, 3062, 4411, 2552, 2982, 7302, 4685, 8922, 9749, 3149, 1237, 3354, 5176, 4656, 6798, 9085, 2277, 3161, 3669


Generated by Webalizer Version 2.23