Table 2 
Homicides, by census metropolitan area 

Homicides, by census metropolitan area
Number of victims – 2013rRate1 – 2013rNumber of victims – 2014Rate1 – 2014
Canada 512 1.46 516 1.45
Census metropolitan area, total 348 1.42 357 1.44
Non-census metropolitan area, total 164 1.55 159 1.49
Census metropolitan area2        
Thunder Bay 3 2.46 11 9.04
Winnipeg 27 3.37 26 3.29
Edmonton3 27 2.10 40 3.01
Saskatoon 5 1.68 8 2.61
Saint John 2 1.37 3 2.35
Abbotsford–Mission 3 1.69 4 2.24
Calgary 24 1.75 31 2.19
Regina 10 4.28 5 2.09
Moncton 0 0.00 3 1.94
Trois-Rivières 1 0.65 3 1.94
Vancouver 42 1.72 46 1.86
Kelowna 3 1.61 3 1.58
Guelph 0 0.00 2 1.55
Toronto 80 1.35 83 1.38
Gatineau4 5 1.55 4 1.23
Hamilton 15 2.04 9 1.21
Halifax 6 1.46 5 1.21
Victoria 1 0.28 4 1.11
Montréal5 43 1.08 39 0.97
Windsor 2 0.61 3 0.91
St. Catharines–Niagara 6 1.35 4 0.90
Peterborough 0 0.00 1 0.82
Ottawa6 9 0.92 7 0.71
Greater Sudbury 1 0.61 1 0.61
London5 10 2.00 3 0.59
Kitchener–Cambridge–Waterloo 8 1.50 3 0.56
Québec 3 0.38 4 0.50
St. John's 3 1.47 1 0.49
Barrie 3 1.44 1 0.47
Oshawa 4 0.97 0 0.00
Brantford 1 0.70 0 0.00
Kingston5 1 0.61 0 0.00
Saguenay 0 0.00 0 0.00
Sherbrooke 0 0.00 0 0.00
r
revised
Note(s):
There may be a small number of homicides included in a given year's total that occurred in previous years. Homicides are counted according to the year in which they are reported to Statistics Canada.
Source(s):
CANSIM table 253-0004.
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: