Table 1
Net interprovincial migration by province and territory, Canada, 1976/1977 to 2011/2012

Table 1
Net interprovincial migration by province and territory, Canada, 1976/1977 to 2011/2012
Table summary
This table displays the results of Net interprovincial migration by province and territory. The information is grouped by Year (appearing as row headers), N.L., P.E.I., N.S., N.B., Que., Ont., Man., Sask., Alta., B.C., Y.T., N.W.T., Nvt. and Total number of migrants (appearing as column headers).
Year N.L. P.E.I. N.S. N.B. Que. Ont. Man. Sask. Alta. B.C. Y.T. N.W.T. Nvt. Total number of migrants
number
1976/1977 -4,149 154 -799 -82 -26,366 -6,402 -3,531 3,182 34,710 5,016 -400 -1,333 Note ...: not applicable 357,389
1981/1982 -5,693 -856 -1,936 -2,842 -25,790 -5,665 -2,625 -323 36,562 8,705 81 382 Note ...: not applicable 357,919
1986/1987 -4,423 -205 -941 -2,026 -3,729 42,601 -2,759 -4,957 -29,998 7,426 575 -1,564 Note ...: not applicable 302,602
1991/1992 -1,669 -237 306 -253 -12,552 -11,045 -7,641 -8,481 2,983 38,004 645 -26 -34 316,659
1996/1997 -8,134 136 -1,648 -1,263 -17,436 1,977 -5,873 -2,794 26,282 9,880 -54 -696 -377 292,873
2001/2002 -3,352 62 -898 -1,218 -4,350 5,354 -4,344 -8,820 26,235 -8,556 -221 84 24 290,490
2002/2003 -1,683 165 510 -843 -1,829 637 -2,875 -5,141 11,903 -1,037 149 242 -198 274,899
2003/2004 -2,027 144 -772 -760 -822 -6,935 -2,565 -4,521 10,606 7,865 27 -105 -135 261,380
2004/2005 -3,710 -139 -3,041 -2,074 -4,963 -11,172 -7,227 -9,515 34,423 8,214 53 -668 -181 285,544
2005/2006 -4,342 -639 -3,024 -3,487 -9,411 -17,501 -7,881 -7,083 45,795 8,800 -73 -954 -200 285,868
2006/2007 -4,067 -849 -4,126 -2,632 -12,865 -20,047 -5,500 1,549 33,809 15,005 101 -221 -157 305,062
2007/2008 -528 -291 -1,794 -908 -11,682 -14,750 -3,703 4,171 15,317 14,643 235 -420 -290 301,237
2008/2009 1,877 -536 -751 -237 -7,419 -15,601 -3,111 2,983 13,184 9,995 228 -577 -35 277,846
2009/2010 1,558 60 612 571 -3,258 -4,662 -2,412 2,153 -3,271 8,728 325 -351 -53 259,234
2010/2011 30 -210 -41 -158 -4,763 -4,007 -3,517 545 8,443 3,421 363 -179 73 257,085
2011/2012 545 -618 -2,866 -1,806 -6,915 -10,611 -4,212 1,878 27,652 -2,711 313 -496 -153 280,347
Net since 1976/1977 -119,318 -828 -30,029 -39,377 -465,384 63,202 -173,673 -151,741 483,576 456,308 -4,100 -16,417 -2,219 10,961,226
Date modified: